Product Details:
Model Name/Number | Optiplex 9020 |
Brand | Dell |
Processor | Intel Core i3/i5/i7 series |
Memory | DDR3 |
Operating Altitude | -15.20 m to 3048 m |
Maximum Heat Dissipation | 870.00 BTU/hr |
Memory Speed | 1600 MHz |
Number of Bays | 1 internal 3.5 inch; 1 external 5.25 inch (slimline) |
Operating Relative Humidity | 20-80 % (non-condensing) |
Dimension | 29.0 x 9.3 x 31.2 cm |
Weight | 6 kg |
Operating Temperature | 5 to 35 Degree Celsius |
Power | 255 W |
Product Details:
Model Name/Number | Prodesk 400 G4 |
Brand | HP |
Operating Systems | FreeDOS, NeoKylin Linux 64 18, Windows 10 Home 64 |
Chipset | Intel H270 |
Form Factor | Microtower |
Memory Slots | 2 DIMM |
Dimensions | 17 x 33.8 x 27.4 cm |
Weight | 5.47 kg |
Viewing Angle | Display View Angle |
Product Details:
Model Name/Number | ProOne 600 G2 |
Brand | HP |
Memory | 2 GB 128-bit wide frame buffer operating at 1150 MHz |
Maximum Graphics Memory | Up to 1.7 GB (Windows 7); Up to 1.8 GB (Windows 8.1) |
Controller Clock Speed | AMD Radeon R9 350 GPU operating at 925 MHz |
Form Factor | 2.5 inch |
Output Connectors | 1 x Dual-Link DVI-I, 2x DisplayPort; Includes DVI to VGA adapter |
Network Interface | RJ-45 |
Maximum Color Depth | 32 bits/pixel |
Graphics/API Support | Direct X 11.1, Open GL 4.3, Open CL1.2, UVD 3 |
Weight | Up to 78 g (Hard Disk) |
Product Details:
Model Name/Number | Optiplex 3020 |
Brand | Dell |
Operating System | Windows 8.1 Standard 64 bit, Windows 8.1 Pro 64 bit, Windows 7 Professional SP1 32 bit, etc. |
Processor Type | i5 |
Chipset Type | Intel H81 Chipset |
Systems Management Options | In-Band Systems Management |
Expansion Slots | 1 Full Height PCIe x16; 3 Full Height PCIe x1 |
Memory | 2 Long DIMM Slots |
Min. Weight | 9.4 kg |
Number of Bays | 2 Internal 3.5 inch; 2 External 5.25 inch |
Removable Media Options | Supports Optional Optical Disc Drives And Media Card Reader Options |
Chassis | Minitower MT |
Dimensions (H x W x D) | 14.2 x 6.9 x 16.4 inch |
Product Details:
Model Name/Number | ThinkCentre M93 Tiny |
Brand | Lenovo |
Hard Drive Capacity | 500GB |
Processor Type | Intel Core i3-2120T Processor |
Memory Size | 16 GB |
Color | Business Black Color |
Ethernet | One gigabit Ethernet port, Intel 82579, Wake on LAN |
Floor Stand | System Floor Stand For Vertical Orientation |
Graphics | Intel HD Graphics 2000 |
Size/Dimension | 179 x 182 x 34.5 mm (WxDxH) |
Weight | 4.1 kg |
Disk | SATA 3.0Gb/s, 2.5 inch Wide, 5400 RPM |
Implementation | Processor in LGA1155 socket |
PCIe Mini Card | One PCI Express Mini Card slot |
Packaging Type | Metal Case |
Product Details:
Model Name/Number | Revo Cube RN76 |
Brand | Acer |
Total Hard Drive Capacity | 1 TB |
Operating System Architecture | 64-bit |
Operating System | Windows 10 Home |
Processor Manufacturer | Intel |
Processor Model | 3865U |
Memory Technology | DDR4 SDRAM |
Number of Hard Drives | 1 |
Processor Core | Dual-core (2 Core) |
Hard Drive Interface | Serial ATA |
Wireless LAN Standard | IEEE 802.11ac |
Dimension | 55.6 mm x 116.6 mm x 112 mm (HxWxD) |
Standard Memory | 4 GB |
Maximum Memory Supported | 16 GB |
Ethernet Technology | Ethernet |
Processor Type | Celeron |
Processor Speed | 1.80 GHz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 610 |
Maximum Power | 65 W |
Product Details:
Model Name/Number | ProDesk 600 G2 |
Brand | HP |
Memory | 2 GB DDR3 64-bit wide frame buffer operating at 900 MHz |
Shock | 1,500 G/0.5 ms |
Maximum Graphics Memory | Up to 1.7 GB (Windows 7); Up to 1.8 GB (Windows 8.1) |
Interface | Serial ATA 3.0 (6.0 Gb/s) |
Length | 100.45 mm (Hard Disk) |
Width | 69.85 mm +/- 0.2 (Hard Disk) |
Display Port | Multimode capable; supports HDCP, Display Port Audio (2 streams), HBR2 link rates and Multi-Stream T |
Maximum Color Depth | 32 bits/pixel |
Unformatted Capacity | 120 GB |
Relative Humidity | 5% - 95% |
Controller Clock Speed | NVIDIA Kepler GPU operating at 902 MHz |
Multi-display Support | A Maximum Of 4 Displays Are Supported By The Card |
Form Factor | 2.5 inch |
Height | Low Profile, 7 mm (Hard Disk) |
Operating Temperature | 0 To 70 Degree Celsius |