Product Details:
Model Name/Number | Optiplex 3020 |
Brand | Dell |
Operating System | Windows 8.1 Standard 64 bit, Windows 8.1 Pro 64 bit, Windows 7 Professional SP1 32 bit, etc. |
Processor Type | i5 |
Chipset Type | Intel H81 Chipset |
Chassis | Minitower MT |
Memory | 2 Long DIMM Slots |
Dimensions (H x W x D) | 14.2 x 6.9 x 16.4 inch |
Min. Weight | 9.4 kg |
Number of Bays | 2 Internal 3.5 inch; 2 External 5.25 inch |
Systems Management Options | In-Band Systems Management |
Removable Media Options | Supports Optional Optical Disc Drives And Media Card Reader Options |
Expansion Slots | 1 Full Height PCIe x16; 3 Full Height PCIe x1 |
Condition | Second Hand |
Product Details:
Model Name/Number | Optiplex 9020 |
Brand | Dell |
Processor Type | Intel Core i3/i5/i7 series |
Operating Altitude | -15.20 m to 3048 m |
Power | 255 W |
Size/Dimension | 29.0 x 9.3 x 31.2 cm |
Weight | 6 kg |
Total Cache | Up to 8 MB cache depending on processor type |
Memory Type | DDR3 |
Memory Speed | 1600MHz |
Number of Bays | 1 internal 3.5 inch; 1 external 5.25 inch (slimline) |
Operating Temperature | 5 to 35 Degree Celsius |
Operating Relative Humidity | 20-80 % (non-condensing) |
Maximum Heat Dissipation | 870.00 BTU/hr |
Condition | Used |
Product Details:
Model Name/Number | ProOne 600 G2 |
Brand | HP |
Form Factor | 2.5 inch |
Network Interface | RJ-45 |
Maximum Graphics Memory | Up to 1.7 GB (Windows 7); Up to 1.8 GB (Windows 8.1) |
Maximum Color Depth | 32 bits/pixel |
Controller Clock Speed | AMD Radeon R9 350 GPU operating at 925 MHz |
Graphics/API Support | Direct X 11.1, Open GL 4.3, Open CL1.2, UVD 3 |
Output Connectors | 1 x Dual-Link DVI-I, 2x DisplayPort; Includes DVI to VGA adapter |
Condition | Second Hand |
Product Details:
Model Name/Number | ProDesk 400 G4 |
Brand | HP |
Operating System | FreeDOS, NeoKylin Linux 64 18, Windows 10 Home 64 |
Form Factor | Microtower |
Chipset | Intel H270 |
Memory Slots | 2 DIMM |
Weight | 5.47 kg |
Viewing Angle | Display View Angle |
Dimensions | 17 x 33.8 x 27.4 cm |
Condition | Used |
Product Details:
Brand | Acer |
Model Name/Number | Revo Cube RN76 |
Operating System | Windows 10 Home |
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | 3865U |
Processor Core | Dual-core (2 Core) |
Maximum Power | 65 W |
Dimension | 55.6 mm x 116.6 mm x 112 mm (HxWxD) |
Operating System Architecture | 64-bit |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Ethernet |
Graphics Controller Model | HD Graphics 610 |
Hard Drive Interface | Serial ATA |
Graphics Controller Manufacturer | Intel |
Number of Hard Drives | 1 |
Total Hard Drive Capacity | 1 TB |
Maximum Memory Supported | 16 GB |
Memory Technology | DDR4 SDRAM |
Processor Speed | 1.80 GHz |
Standard Memory | 4 GB |
Condition | Used |
Product Details:
Model Name/Number | Prodesk 600 G2 |
Brand | HP |
Form Factor | 2.5 inch |
Processor Type | i5 |
Height | Low Profile, 7 mm (Hard Disk) |
Relative Humidity | 5% - 95% |
Width | 69.85 mm +/- 0.25 (Hard Disk) |
Memory | 2 GB DDR3 64-bit wide frame buffer operating at 900 MHz |
Display Port | Multimode capable; supports HDCP, Display Port Audio (2 streams), HBR2 link rates, etc. |
Maximum Graphics Memory | Up to 1.7 GB (Windows 7); Up to 1.8 GB (Windows 8.1) |
Maximum Color Depth | 32 bits/pixel |
Controller Clock Speed | NVIDIA Kepler GPU operating at 902 MHz |
Multi-display Support | A Maximum Of 4 Displays Are Supported By The Card |
Unformatted Capacity | 120 GB |
Interface | Serial ATA 3.0 (6.0 Gb/s) |
Shock | 1,500 G/0.5 ms |
Operating Temperature | 0 To 70 Degree Celsius |
Length | 100.45 mm (Hard Disk) |
Condition | Second Hand |